node_a	node_b	same_numeric_cluster	n_sources	raw_equal_source_Fisher_mean	conditional_equal_source_Fisher_mean	n_positive_conditional_sources	n_negative_conditional_sources	not_an_independent_effect_test	conditioning_can_introduce_same_cluster_compositional_closure
N_114	N_62	False	17	0.4700271691777426	0.016208347866794273	8	9	True	True
N_176	N_243	False	17	0.03666270178198238	0.0918999437284028	10	7	True	True
N_177	N_234	False	17	0.10992243127787515	0.03725005093928724	9	8	True	True
N_234	N_238	True	17	0.38177257114869206	0.3801909278921569	14	3	True	True
N_238	N_44	False	17	0.11804207392163796	0.0859100979935339	10	7	True	True
N_37	N_43	True	17	0.5478593111881114	-0.25315561683402643	4	13	True	True
N_44	N_62	False	17	0.22750875817200794	0.21016272320975868	15	2	True	True
N_55	N_62	True	17	0.4826549167829522	-0.10272574843642358	5	12	True	True
