sender	receiver	ligand	receptor	status	reason	not_negative_evidence
N_114	N_62	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_114	N_62	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_114	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	HLA-C	KIR2DS4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_176	N_243	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	HLA-C	KIR2DS4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_243	N_176	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	HLA-C	KIR2DS4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_177	N_234	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	HLA-C	KIR2DS4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_177	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_234	N_238	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_234	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_238	N_44	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_238	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_37	N_43	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_43	N_37	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_44	N_62	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	HLA-DRB3	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	HLA-DRB3	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	IFNL4	IL10RB	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	IFNL4	IFNLR1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	BMP10	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	PPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	NPY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	PYY	NPY6R	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	CCL4L1	GPR152	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	CCL4L1	GPR151	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_62	N_44	CCL4L1	GPR101	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_55	N_62	HLA-C	KIR2DS4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_55	N_62	HLA-C	KIR2DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_55	N_62	HLA-DRB4	CD4	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_55	N_62	HLA-DRB4	LAG3	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
N_55	N_62	HLA-F	KIR3DS1	not_measurable	no_eligible_unit_with_both_nodes_ge20_and_all_complex_subunits_measured	True
