sender	receiver	n_joint_node_ge20_units	n_joint_node_ge20_sources	n_interactions_screened
N_114	N_62	165	32	4624
N_62	N_114	165	32	4624
N_176	N_243	162	33	4624
N_243	N_176	162	33	4624
N_177	N_234	76	22	4624
N_234	N_177	76	22	4624
N_234	N_238	69	25	4624
N_238	N_234	69	25	4624
N_238	N_44	74	26	4624
N_44	N_238	74	26	4624
N_37	N_43	302	37	4624
N_43	N_37	302	37	4624
N_44	N_62	322	38	4624
N_62	N_44	322	38	4624
N_55	N_62	78	23	4624
N_62	N_55	78	23	4624
